Mikroskopy ARSENAL - polarizační digitální fotomikroskop POLAR 1202-T-D
Hidden
Aloft Cell
Welcome and come to observe the microworld as you have never seen before!
(02.10.2007)
Řada POLAR 1200-T-D
Digitální fotomikroskop POLAR 1202-T-D
Area of application:
mineralogie, krystalografie, petrografie, geologie, biologie, chemie, medicína a další obory vědy a techniky, výzkum polovodičů, umožňuje pořizování digitálních fotografií, jejich archivaci a rychlý přenos prostřednictvím e-mailu
Head type:
Trinocular
| Default attributes | |
| Magnification scope | 40 - 630x |
| Visual head | trinocular (45 degrees inclined) analyzer (0 - 100) and Bertrand lens |
| Eyes distance adjustment (mm) | 56 - 74 |
| Diopter adjustment | both eyepiece tubes +-5D |
| Eyepieces | širokoúhlý WF 10x/18 mm s mřížkou (1 ks) |
| Revolving nosepiece | for 4 objectives |
| Upper limit stopper | ano |
| Illumination | built-in illumination with halogen 12V 30W |
| Continuous illumination brightness adjustment | ano |
| Size of mechanical stage (mm) | kruhový otočný (průměr v mm) 160 |
| Focusing | coaxial coarse and fine focusing knobs coarse and fine |
| Condenser | N. A. 1.3 centering folding lens polarizer (0 - 360) |
| Diaphragm | Iris aperture |
| Filters | objektivový mikrometr, sádrovcová destička 1 lambda, slídová destička 1/4 lambda, křemenný klín modrý |
| Specimen fixation | specimen clamps cross-wise moving specimen holder |
| Weight (kg) | 8,5 |
| Adapters and other accessories for digital photomicroscopes | příslušenství pro mikrofotografii |
UI_INFO_STAR
(20.03.2009)




